Compare 34 Universities
View SpecialisationsCompare 48 Universities
View SpecialisationsBMS Course: Highlights, Eligibility, Admission Process, Entrance Exams, Specializations, Top Colleges, Subjects, Career Scopes, Jobs, Pay Package
BMS is a Bachelor's course in Management. This is a three-year undergraduate course, under which courses related to the field of management, Technology, Business management, Marketing, Finance, Economics, etc. are studied in depth.
BMS course is being given a lot of importance in India, apart from this, this course is also taught in management colleges or universities of other countries.
What is Bachelor of Management Studies?
What are the Eligibility Criteria to do Bachelor of Management Studies?
Specialization of Bachelor of Management Studies
Syllabus of BMS
Top BMS Universities and Colleges in India
Jobs and Average Salary after BMS Course
Course | BMS |
Full Form | Bachelor of Management Studies |
Level | Postgraduate |
Duration | 3 Year Course |
Exams | Semester and Year-wise Exam |
Eligibility Criteria | 12th Passed in Any Stream (Arts, Science, Commerce) with 50% Marks. |
Admission Process | Merit based and Via Entrance Test |
Top Entrance Exams | DU JAT, UGAT, MUCMET |
Course Fees (approx.) | INR 50,000 to 2 lac Per year |
Average Starting Salaries | 3 Lacs to 7 Lacs |
Job Profiles | Product Manager, Senior Associate Central Monitor, Assistant Manager Customer service, Product Marketing Manager, Financial Analyst, etc. |
The full name of BMS is Bachelor of Management Studies, which is called Bachelor of Management Studies in Hindi. It is an undergraduate job oriented management course. Which this course is of 3 years duration.
It is divided into 6 semesters. The duration of each semester is 6 months. And after every semester the exam is taken. This course focuses on educating individuals about the ethics and development of management.
What are the Eligibility Criteria to do Bachelor of Management Studies?
Candidates must have passed 12th from any recognized board.
12th Passed in Any Stream (Arts, Science, Commerce) with 50% Marks.
The age of the candidate should be between 17 to 23 years.
Must have passed the Entrance Exam to be conducted at National and University level!
Admission process to do BMS Course
To take admission in BMS course, you have to clear the entrance exam. Some colleges or universities also give you admission on the basis of 12th class marks.
Top Entrance Exams
DU JAT | Delhi University Joint Admission Test |
UGAT | Under Graduate Aptitude Test |
MUCMET | Mumbai University Common Management Entrance Test |
IPMAT | Integrated Programme in Management Aptitude Test. |
CUET | Common Universities Entrance Test |
NPAT | National Test for Programs After Twelfth |
BHU UET | Banaras Hindu University Undergraduate Entrance Test |
BMS Specialisations Subjects
1. Accounting & Finance
2. Marketing management
3. Human Resource
4. Business Analytics
5. IT& Systems
6. Entrepreneurship
7. Hospitality
8. Travel & Tourism
9. Hotel Management
Top Colleges For BMS
Top Colleges | Location |
Shaheed Sukhdev College of Business Studies | Delhi |
deen dayal upadhyaya college | Delhi |
Gargi college | New Delhi |
sri guru gobind singh college of commerce | New Delhi |
Jai Hind College | Mumbai |
HR College of Commerce and Economics | Mumbai |
Nagindas Khandwala College | Mumbai |
St Xaviers College | Mumbai |
Jain University | Bangalore |
ALC Vijayawada - Andhra Loyola College | Andhra Pradesh |
The Kolkata - The Heritage Academy | West Bengal |
Christ University | Ghaziabad, UP |
AIMS Institute of Management Studies | Pune |
Subjects of BMS Course
1. Accounting
2. Finance
3. Operations & Information management
4. Human Resource Management
5. Marketing
6. Microeconomics
7. Business law
8. Strategic Manage
Career Scopes after BMS
BUSINESS FIRMS
MARKETING AND SALES BANK
FINANCE
ACADEMIC INSTITUTIONS
SELF EMPLOYMENTS
RETAILS
Jabs for BMS Degree Holder in Private Sectors
Job Positions | Pay Packages | Highest Pay Packages |
Product Manager | Rs 5.2 Lakhs | Rs 5.5 Lakhs |
Senior Associate Central Monitor | Rs 5.5 Lakhs | Rs 12.0 Lakhs |
Assistant Manager Customer service | Rs 2.7 Lakhs | Rs 11.2 Lakhs |
Team Leader | Rs 2.1 Lakhs | Rs 18.7 Lakhs |
Product Marketing Manager | Rs 6.6 Lakhs | Rs 32.0 Lakhs |
Executive Assistant | Rs 2.0 Lakhs | Rs 13.97 Lakhs |
Financial Analyst | Rs 2.24 Lakhs | Rs 10 Lakhs |
Social Media Coordinator | Rs 1.4 Lakhs | Rs 7.0 Lakhs |
senior Quality Assurance Analyst | Rs 4.8 Lakhs | Rs 17 Lakhs |
Jobs For BMS Degree Holder In Government Sector
Job Positions | Pay Packages | Highest Pay Packages |
Marketing Manager | Rs 2.2 Lakhs | Rs 21 Lakhs |
Sales Manager | Rs 2.1 Lakhs | Rs 13 Lakhs |
Executive Manager | Rs 1.8 Lakhs | Rs 29 Lakhs |
Teacher | Rs 3.8 Lakhs | Rs 6.9 Lakhs |
HR | Rs 6.96 Lakhs | Rs 8.0 Lakhs |
Manager | Rs 9.5 Lakhs | Rs 23.60 Lakhs |
Banker | Rs 2.0 Lakhs | Rs 5. Lakhs |
Quality Specialist | Rs 2.9 Lakhs | Rs 15 Lakhs |
Business Development | Rs 3 Lakhs | Rs 8 Lakhs |
Finance Annalist | Rs 1.75 Lakhs | Rs 3.25 lakhs |
Highest Package for Fresher’s
Highest Package | Rs. 9-10,00,000 per annum |
Average Package | Rs. 6-7,00,000 per annum |
Lowest Package | Rs. 4,00,000 per annum |
Are You Interested In This Course?
Related Courses