Compare 40 Universities
View SpecialisationsCompare 53 Universities
View SpecialisationsM.P.Ed Course: Details, Eligibility, Admission Process, Entrance Exams, Top Colleges, Syllabus, Job Profiles, Average Salary
Special attention is being given to the physical health and mental health of the students in schools. In such a situation, many new job opportunities are being available in this area. If you also want to study further in physical training, then the MPED course is a very good platform for you. So let's know full details of M.P.Ed.
What is Masters in Physical Education (M.P.Ed)?
What are the Eligibility Conditions to do M.P.Ed?
How to get Admission in M.P.Ed Course?
Main Entrance Exams
Departments in M.P.Ed Course
Top Colleges for Master in Physical Education in India
Syllabus of M.P.Ed Course
Job Profiles and Average Salary after M.P.Ed
Course | M.P.Ed |
Full Form | Masters in Physical Education |
Level | Postgraduate |
Duration | 2 Years |
Eligibility Conditions | 12th Pass + Graduation Degree with 50% Marks |
Age Limit | No Age Limit |
Admission Process | Entrance Exams and Merit Based |
Entrance Exams | MDUCEE, BHU PET, MAH CET, JUET |
Exams Type | Symester Wise Examination |
Top Colleges | University of Delhi, Banaras Hindu University, Amity University, Kurukshetra University, Andhra University Devi Ahilya Bai University, etc. |
Fees | INR 75,000 upto 2,00,000 |
Job Profiles | Physical Education Teacher, Coach, Yoga teacher, Chiropractor, Athletic Trainer, Physical Therapist, Fitness Specialist, etc. |
M.P.Ed (Masters in Physical Education) Course is a Postgraduate Degree Course in the field of teaching, the duration of which is only two years, after which master's degree is obtained. Which is done to become a Physical Trainer. If you want to do further studies in the field of physical education, then after passing B.Ed you can do an M.P.Ed course. After doing M.P.Ed, you will get Master Degree in the subject of Physical Education. There are more job opportunities after M.P.Ed in which you can make your career.
Candidate must have passed class 12th with 50% marks.
Along with this, the candidates should have a bachelor's degree.
Any age candidates can do M.P.Ed course.
To do M.P.Ed, either you have completed B.P.Ed degree and passed B.Sc degree with 50% marks only then you will be eligible for M.P.Ed course.
If you have made up your mind to do MPED course then you can take admission in two ways. You have to apply for the entrance exam of the college of your choice, you can apply online or offline. After that you have to pass the entrance exam conducted by the college with good marks. Because colleges prepare a merit list after the entrance exam and according to that merit list, the student whose name appears in that list, gives admission to that student to do MPED course.
There are few colleges where admission is given on the basis of 12th and graduation marks. So try to get at least 55% to 60% marks in 12th and graduation.
MDUCEE | Maharshi Dayanand University Common Entrance Exam |
BHU PET | Banaras Hindu University Postgraduate Entrance Test |
MAH CET | Maharashtra Common Entrance Test |
OUCET | Osmania University Common Entrance Test |
DU CUET | Delhi University Central Universities Entrance Test |
JUET | Jammu University Entrance Test |
Department of Physical Education and Pedagogy
Department of Health Sciences
Department of yogic Sciences
Department of sports Biomechanics
Department of sports psychology
Department of sports management and coaching
Department of Exercise physiology
Top Colleges | Location |
Banaras Hindu University | Varanasi |
University of Delhi | New Delhi |
Amity University | Noida |
Guru Nanak Dev University | Amritsar |
Lakshmibai National Institute of Physical Education | Gwalior |
Lakshmibai National Institute of Physical Education | Guwahati |
Chatrapati Sahu Ji Maharaj University | Kanpur |
Kurukshetra University | Haryana |
Lovely Professional University | Punjab |
Andhra University Devi Ahilya Bai University | Indore |
Aligarh Muslim University | Aligarh |
DR. Manohar Lal Lohia Avadh University | Uttar Pradesh |
Gujarat University | Ahmedabad |
Guru Ghasidas Vishwavidyalaya | Chhattisgarh |
Semester I | Semester II |
Research Methodology in Physical Education | structural kinesiology |
Exercise physiology | Management of Physical Education and Sports |
Sports psychology | Measurement and Evaluation in Physical Education |
Computer Applications in Physical Education and Sports | Theory Game - | (football/basketball/gymnastics) |
Educational Technology and Pedagogical | Theory Track & Field - I |
Techniques in Physical Education |
Semester III | Semester IV |
Sports Medicine | Health and Wellness |
Vocational Preparation and Curriculum Design | Sports Biomechanics |
Sports Training and Talent Identification | Facultative |
Statistics in Physical Education and Sports | Essay |
Optional subject | Yoga |
Sports Industry and Marketing | Adapted Physical Education |
Sports journalism | Theory Game - II (Volleyball/Hockey/Badminton) |
Sports sociology | Theory Track & Field || |
Job Profiles | Starting Salary | Highest Salary |
Physical Education Teacher | INR 3,60,000 LPA | INR 7,00,000 LPA |
Coach | INR 2,76,000 LPA | INR 5,50,000 LPA |
Yoga teacher | INR 3,00,000 LPA | INR 7,20,000 LPA |
Chiropractor | INR 3,00,000 LPA | INR 11,57,500 LPA |
Occupational Therapist | INR 2,00,500 LPA | INR 3,40,000 LPA |
Athletic Trainer | INR 1,50,890 LPA | INR 5,50,000 LPA |
Physical Therapist | INR 2,91,000 LPA | INR 9,00,000 LPA |
Fitness Specialist | INR 1.20,000 LPA | INR 4,24,000 LPA |
Fitness Director | INR 2,00,000 LPA | INR 8,50,000 LPA |
Athletic Coach | INR 3,00,000 LPA | INR 6,00,000 LPA |
Nutritionist | INR 1,00,000 LPA | INR 3,40,000 LPA |
Personal Trainer | INR 1,10,000 LPA | INR 5,50,000 LPA |
Professor | INR 3,50,000 LPA | INR 7,50,000 LPA |
Teacher | INR 2,00,000 LPA | INR 5,00,000 LPA |
Social Director | INR 4,52,000 LPA | INR 8,09,000 LPA |
Corporate Fitness Instructor | INR 1,70,000 LPA | INR 5,40,000 LPA |
Physical Education Teacher | INR 3,06,000 LPA | INR 6,60,000 LPA |
Cardiovascular Fitness Instructor | INR 2,00,000 LPA | INR 5,00,000 LPA |
Community/Commercial | INR 2,20,000 LPA | INR 7,05,000 LPA |
Rehabilitation Specialist | INR 1,2,000 LPA | INR 303,000 LPA |
Physical Therapist | INR 1,00,000 LPA | INR 9,00,000 LPA |
Are You Interested In This Course?
Related Courses